Results of AGM
The Annual General Meeting of General Capital Group plc was held at the offices of Pinsent Masons LLP, CityPoint, One Ropemaker Street, London EC2Y 9AH on 5 August 2008 at 10:00am.
The proxy votes received prior to the Annual General were as follows:
| Resolution | For | Against | Withheld | Chairman's discretion |
| Resolution 1 – that the annual reports and accounts for the period ended 1 December 2007 be adopted. | 3,497,800 | 0 | 0 | 1,670,136 |
| Resolution 2 – that Baker Tilly UK Audit LLP be re-appointed as auditors of the Company and that their remuneration be fixed by the directors of the Company. | 2,722,736 | 775,064 | 0 | 1,670,136 |
| Resolution 3 – that Mr S M Hartley be elected as a director of the Company. | 3,381,744 | 116,056 | 0 | 1,670,136 |
| Resolution 4 – that, certain political donations and expenditure be approved. | 3,018,581 | 238,448 | 241,771 | 1,669,136 |
| Resolution 5 – that, with immediate effect, the Articles of Association be adopted.* | 2,894,705 | 116,056 | 487,039 | 1,670,136 |
| Resolution 6 – that, the authorised share capital of the Company be increased from £31,500,000 to £45,000,000 by the creation of a further 15,000,000 ordinary shares of 90 pence each in the capital of the Company. | 3,381,744 | 116,056 | 0 | 1,670,136 |
| Resolution 7 – that, subject to and conditional upon the admission of the New Ordinary Shares (as defined below) to AIM, a market operated by London Stock Exchange plc, becoming effective and the passing of Resolution 6 above, the share capital of the Company be restructured such that each of the Ordinary Shares of 90 pence each in the capital of the Company which are shown in the books of the Company as authorised and issued, shall be divided into one new ordinary share of one pence each (a "New Ordinary Share") and one deferred share of 89 pence each ("Deferred Share") and each of the ordinary shares of 90 pence each in the capital of the Company which are shown in the books of the Company as authorised and unissued, shall be divided into ninety New Ordinary Share of one pence each. | 3,381,744 | 116,056 | 0 | 1,670,136 |
| Resolution 8 – that the General Capital Group Company Share Option Plan 2008 be adopted by the Company. | 2,611,744 | 116,056 | 770,000 | 1,670,136 |
| Resolution 9 – that the General Capital Group Executive Share Option Plan 2008 be adopted by the Company. | 2,611,744 | 116,056 | 770,000 | 1,670,136 |
| Resolution 10 – that the directors of the Company be authorised to allot relevant securities under section 80 the Companies Act 1985. | 3,381,744 | 116,056 | 0 | 1,670,136 |
| Resolution 11 – that the directors of the Company be authorised to disapply pre-emption rights.* | 3,381,744 | 116,056 | 0 | 1,670,136 |
* denotes special resolutions.
Voting results
All resolutions were passed on a show of hands.
Page last up-dated: 07 August 2008