General Capital Group (GENC)
Sector: General Financial
Share Price: 2.25p
Change Today: -1.00p
Market Cap: £0.57m
Price Data
| Currency | UK Pounds |
| Price | 2.25p ![]() |
| Change Today | -1.00p |
| Volume | 520,000 |
| 20-Nov-08 Close | 2.25p |
| Shares Issued | 25.21m |
| Market Cap | £0.57m |
| Year End | 31-Dec-07 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Holding(s) in Company | 11-Nov-2008 | 08:52 | RNS |
| Additional Listing | 30-Sep-2008 | 17:24 | RNS |
| Share Option Grants | 30-Sep-2008 | 17:23 | RNS |
| Interim Results | 26-Sep-2008 | 11:00 | RNS |
| Result of AGM/Board Changes | 05-Aug-2008 | 14:35 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
